| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,428,386 |
| Monthly Amortization (x 24 months): | 59,517 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 288,386 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 273,386 |
| Monthly Amortization (x 1 month(s)): | 273,386 |
| Amount for Pag-IBIG Financing: | 1,155,000 |
| Monthly Amortization |
| 20 years: | 12,318 |
| 25 years: | 11,741 |
| 30 years: | 11,438 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 288,386 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 273,386 |
| Monthly Amortization (x 1 month(s)): | 273,386 |
| Amount For Bank Financing: | 1,155,000 |
| Monthly Amortization |
| 5 years: | 24,826 |
| 10 years: | 15,585 |
| 15 years: | 12,768 |
| 20 years: | 11,532 |
| |
| Option 4: In-house Financing |
| Downpayment: | 288,386 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 273,386 |
| Monthly Amortization (x 1 month(s)): | 273,386 |
| Amount For In-house Financing: | 1,155,000 |
| Monthly Amortization |
| 5 years: | 29,962 |
| 10 years: | 21,561 |
| |
| Note: Sample computation only. Price may change without prior notice. |