| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,823,805 |
| Monthly Amortization (x 24 months): | 75,992 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 367,805 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 352,805 |
| Monthly Amortization (x 12 month(s)): | 29,400 |
| Amount for Pag-IBIG Financing: | 1,471,000 |
| Monthly Amortization |
| 20 years: | 15,688 |
| 25 years: | 14,953 |
| 30 years: | 14,568 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 367,805 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 352,805 |
| Monthly Amortization (x 12 month(s)): | 29,400 |
| Amount For Bank Financing: | 1,471,000 |
| Monthly Amortization |
| 5 years: | 31,618 |
| 10 years: | 19,849 |
| 15 years: | 16,261 |
| 20 years: | 14,687 |
| |
| Option 4: In-house Financing |
| Downpayment: | 367,805 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 352,805 |
| Monthly Amortization (x 12 month(s)): | 29,400 |
| Amount For In-house Financing: | 1,471,000 |
| Monthly Amortization |
| 5 years: | 38,159 |
| 10 years: | 27,460 |
| |
| Note: Sample computation only. Price may change without prior notice. |