| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,812,624 |
| Monthly Amortization (x 24 months): | 75,526 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 365,624 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 350,624 |
| Monthly Amortization (x 3 month(s)): | 116,875 |
| Amount for Pag-IBIG Financing: | 1,462,000 |
| Monthly Amortization |
| 20 years: | 15,592 |
| 25 years: | 14,861 |
| 30 years: | 14,479 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 365,624 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 350,624 |
| Monthly Amortization (x 3 month(s)): | 116,875 |
| Amount For Bank Financing: | 1,462,000 |
| Monthly Amortization |
| 5 years: | 31,425 |
| 10 years: | 19,728 |
| 15 years: | 16,161 |
| 20 years: | 14,597 |
| |
| Option 4: In-house Financing |
| Downpayment: | 365,624 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 350,624 |
| Monthly Amortization (x 3 month(s)): | 116,875 |
| Amount For In-house Financing: | 1,462,000 |
| Monthly Amortization |
| 5 years: | 37,926 |
| 10 years: | 27,292 |
| |
| Note: Sample computation only. Price may change without prior notice. |